135.20Dec 16, 2025 EOD
| T.V. Today Network Ltd | Industry : (Media - Print/Television/Radio) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532515 | NSE Symbol: | TVTODAY | P/E(TTM): | 30.73 |
| ISIN Demat: | INE038F01029 | Div & Yield%: | 2.22 | EPS(TTM): | 4.40 |
| Book Value(₹): | 147.30 | Market Cap(₹Cr.): | 806.72 | Face Value(₹): | 5.00 |
| T.V. Today Network Ltd | ||
|---|---|---|
| Industry : (Media - Print/Television/Radio) | ||
| BSE Code: | 532515 | |
| NSE Symbol: | TVTODAY | |
| P/E(TTM): | 30.73 | |
| ISIN Demat: | INE038F01029 | |
| Div & Yield%: | 2.22 | |
| EPS(TTM): | 4.40 | |
| Book Value(₹): | 147.30 | |
| Market Cap(₹Cr.): | 806.72 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
135.20Dec 16, 2025 EOD |
134.21000000000001 Dec 16, 2025 EOD |
| Today's Change(₹) |
0.40 (0.30 %) |
-0.97 (-0.72 %) |
| Open(₹) |
136.00
|
138.30
|
| Prev Close(₹) |
134.80
|
135.18
|
| Volume |
1386
|
15971
|
| Today's Range(₹) |
136.00 - 132.55
|
138.30 - 133.51
|
| 52-Week Range(₹) |
224.90 - 132.55
|
226.99 - 130.57
|
| Buy(Size) |
0.00 (x 0)
|
134.21000000000001(x 151)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|